VALUE LIST
Current market intelligence
Last updated: February 26, 2026
MOST VALUABLE
Estimated max value = Base Value (C$/kg) × Max Weight (kg)
| # | Name | Rarity | Base Value | Max Weight | Est. Max Value |
|---|---|---|---|---|---|
| 1 | Supersized Bloop Fish | Special | 11,321 C$/kg | 110,000,000 kg | 1.2T C$ |
| 2 | Supersized Scylla | Special | 11,345 C$/kg | 80,000,000 kg | 907.6B C$ |
| 3 | Supersized Mosslurker | Special | 11,321 C$/kg | 80,000,000 kg | 905.7B C$ |
| 4 | Akkorokamui | Apex | 30,000 C$/kg | 29,820,000 kg | 894.6B C$ |
| 5 | Broken Scylla | Special | 9,000 C$/kg | 80,000,000 kg | 720.0B C$ |
| 6 | Charybdis | Apex | 25,500 C$/kg | 7,000,000 kg | 178.5B C$ |
| 7 | Lusca | Apex | 30,000 C$/kg | 5,000,000 kg | 150.0B C$ |
| 8 | Singularity | Special | 11,368 C$/kg | 9,999,999.9 kg | 113.7B C$ |
| 9 | Elder Mossjaw | Secret | 50,000 C$/kg | 2,200,000 kg | 110.0B C$ |
| 10 | Golden Scylla | Special | 11,250 C$/kg | 8,000,000 kg | 90.0B C$ |
All Fish Values
1235 fish
| Name ↕ | Rarity ↕ | Base Value ↓ | Est. Max ↕ | Location | |
|---|---|---|---|---|---|
![]() | Lobster King | Extinct | 120,000 C$/kg | 85.2B C$ | Second Sea |
| Forbidden Plesiosaur | Divine Secret | 68,500 C$/kg | 34.3B C$ | Tidefall | |
| Colossus Reef Titan | Secret | 68,000 C$/kg | 12.6B C$ | Coral Bastion | |
| Ancestral Pliosaur | Secret | 65,000 C$/kg | 26.0B C$ | Collapsed Ruins | |
| Ancient Goldwraith | Secret | 65,000 C$/kg | 45.5B C$ | Crowned Ruins | |
![]() | Bloop Fish | Apex | 63,500 C$/kg | 50.8B C$ | Ocean |
![]() | Christmas Bloop Fish | Special | 63,500 C$/kg | 50.8B C$ | Admin-Exclusive |
![]() | Cryoshock Serpent | Limited | 63,500 C$/kg | 698.5M C$ | Fischmas (2025) |
| Aetherfin | Divine Secret | 60,000 C$/kg | 1.2B C$ | Roslit Bay | |
| Cataclysm Carp | Divine Secret | 60,000 C$/kg | 1.2B C$ | Moosewood | |
| Crustal Colossus | Divine Secret | 60,000 C$/kg | 1.2B C$ | Sunstone Island | |
| Lumilotl | Divine Secret | 60,000 C$/kg | 1.2B C$ | Desolate Deep | |
| Paradox Piranha | Divine Secret | 60,000 C$/kg | 1.2B C$ | Lost Jungle | |
| Razorfin | Divine Secret | 60,000 C$/kg | 1.2B C$ | Castaway Cliffs | |
| Seraphfin | Divine Secret | 60,000 C$/kg | 1.2B C$ | Regionless | |
| Tuskmaw | Divine Secret | 60,000 C$/kg | 1.2B C$ | Ocean | |
![]() | Christmas Leviathan | Special | 56,250 C$/kg | 31.5B C$ | Admin-Exclusive |
![]() | Frostwyrm | Exotic | 55,000 C$/kg | 16.5B C$ | Boreal Pines |
| Awakened Omnithal | Secret | 54,000 C$/kg | 35.1B C$ | Sunken Reliquary | |
![]() | Black Grouper | Extinct | 50,000 C$/kg | 1.6B C$ | Second Sea |
![]() | Elder Mossjaw | Secret | 50,000 C$/kg | 110.0B C$ | Lost Jungle |
| Plesiosaur | Exotic | 50,000 C$/kg | 16.0B C$ | Tidefall | |
![]() | Seaspawn Shrimp School | Extinct | 50,000 C$/kg | 13.3M C$ | Second Sea |
![]() | Christmas Mossjaw | Special | 48,000 C$/kg | 52.8B C$ | Admin-Exclusive |
![]() | Mossjaw | Exotic | 48,000 C$/kg | 52.8B C$ | Lost Jungle |
![]() | Christmas Phantom Megalodon | Special | 45,000 C$/kg | 3.8B C$ | Admin-Exclusive |
![]() | Phantom Megalodon | Limited | 45,000 C$/kg | 3.8B C$ | Ancient Isle |
| Pliosaur | Exotic | 45,000 C$/kg | 18.0B C$ | Collapsed Ruins | |
| Sacred Lovestorm Turtle | Limited | 45,000 C$/kg | 765.0M C$ | Valentides (2026) | |
![]() | Christmas Scylla | Special | 44,238 C$/kg | 35.4B C$ | Admin-Exclusive |
![]() | Christmas Ancient Kraken | Special | 44,000 C$/kg | 17.6B C$ | Admin-Exclusive |
| Caustic Starwyrm | Secret | 43,589 C$/kg | 1.0B C$ | Brine Pool | |
| Omnithal | Exotic | 42,000 C$/kg | 27.3B C$ | Sunken Reliquary | |
![]() | Comically Ginormous Nico | Special | 40,000 C$/kg | 4.8B C$ | Admin-Exclusive |
| Goldwraith | Exotic | 40,000 C$/kg | 24.0B C$ | Crowned Ruins | |
![]() | Christmas Ancient Megalodon | Special | 37,500 C$/kg | 3.4B C$ | Admin-Exclusive |
![]() | Christmas Kraken | Special | 37,500 C$/kg | 11.6B C$ | Admin-Exclusive |
![]() | Colossal Ancient Dragon | Exotic | 35,000 C$/kg | 24.5B C$ | Crimson Cavern |
![]() | Northstar Whale | Limited | 35,000 C$/kg | 875.0M C$ | Fischmas (2025) |
| Reef Titan | Exotic | 35,000 C$/kg | 5.3B C$ | Coral Bastion | |
![]() | Christmas Megalodon | Special | 31,250 C$/kg | 2.6B C$ | Admin-Exclusive |
![]() | Akkorokamui | Apex | 30,000 C$/kg | 894.6B C$ | Ocean |
![]() | Ashclaw | Apex | 30,000 C$/kg | 31.5B C$ | Roslit Volcano |
![]() | Beluga | Apex | 30,000 C$/kg | 189.0M C$ | Ocean |
![]() | Corrupted Scylla | Special | 30,000 C$/kg | 33.0B C$ | Admin-Exclusive |
![]() | Lusca | Apex | 30,000 C$/kg | 150.0B C$ | Ocean |
![]() | Magician Narwhal | Apex | 30,000 C$/kg | 126.0M C$ | Ocean |
![]() | Mosslurker | Apex | 30,000 C$/kg | 25.2B C$ | Ocean |
![]() | Narwhal | Apex | 30,000 C$/kg | 126.0M C$ | Ocean |
![]() | Sandslasher | Limited | 30,000 C$/kg | 780.0M C$ | Fischfest |
1 / 25
🔄
Trade Calculator Check if a trade is Win, Fair, or Lose
→ 🧬 Mutations Guide Multipliers that boost fish value up to 10.2x
→ 🔮
Trading Values in Enchant Relics
Coming SoonWe're working on integrating Enchant Relic trading values, including demand ratings and market trends. These values fluctuate based on player trading activity and will provide a more accurate picture of what fish are actually worth in trades.
Relic Value TBD
Demand TBD
Trend TBD





























