FISH DATABASE
1,235 species to discover
1235 fish
| Name ↕ | Rarity ↕ | Value ↕ | Location | |
|---|---|---|---|---|
| Rose Bouquet | Limited | 300 C$ | Valentides (2026) | |
![]() | Black Grouper | Extinct | 50,000 C$ | Second Sea |
![]() | Scallop | Uncommon | 110 C$ | Ocean |
![]() | Lepidotes | Mythical | 12,000 C$ | Ancient Archives |
| Oil Sardine | Common | 45 C$ | Crowned Ruins | |
![]() | Lovestorm Eel Supercharged | Limited | 25,000 C$ | Valentides (2025) |
![]() | Sea Raven | Uncommon | 104 C$ | Crimson Cavern |
![]() | Lava Bream | Extinct | 93 C$ | Second Sea |
![]() | Tidallow | Common | 41 C$ | Second Sea |
![]() | Bloomtail | Extinct | 3,950 C$ | Second Sea |
| Sixgill Shark | Legendary | 2,100 C$ | Tidefall | |
![]() | Glacierfish | Mythical | 12,000 C$ | Snowcap Island |
![]() | French Grunt | Extinct | 100 C$ | Second Sea |
![]() | Lingcod | Unusual | 228 C$ | Snowcap Island |
![]() | Coin Triggerfish | Common | 50 C$ | Treasure Island |
![]() | Trevally | Unusual | 225 C$ | Castaway Cliffs |
![]() | Yellow Energy Crystal | Mythical | 2,500 C$ | Regionless |
![]() | Hollow Snapper | Unusual | 160 C$ | Second Sea |
![]() | Speed Core | Secret | 25,000 C$ | Sunstone Island |
![]() | Bull Shark | Legendary | 1,500 C$ | Ocean |
![]() | Frosty Turkey | Limited | 20,250 C$ | Fischgiving (2025) |
![]() | Deep Behemoth | Legendary | 1,500 C$ | Atlantis |
![]() | Glassfish | Common | 51 C$ | Sunstone Island |
![]() | Triton's Herald | Rare | 349 C$ | Atlantis |
![]() | Moltenstripe | Extinct | 115 C$ | Second Sea |
![]() | Scalding Swordfish | Legendary | 1,500 C$ | Volcanic Vents |
![]() | Santa's Present | Limited | 12,414 C$ | Fischmas (2025) |
| Shortnose Chimaera | Uncommon | 185 C$ | Collapsed Ruins | |
![]() | Tumor Pike | Rare | 271 C$ | Cursed Isle |
![]() | Birthday Dumbo Octopus | Limited | 5,500 C$ | Anniversary |
![]() | Philosopher's Fish | Unusual | 228 C$ | Atlantis |
![]() | Santa Salmon | Limited | 120 C$ | Fischmas (2024) |
![]() | Manta Ray | Legendary | 150 C$ | Roslit Bay |
![]() | Ornament Pufferfish | Limited | 339 C$ | Fischmas (2025) |
![]() | Black Iron Bucket | Special | 11,345 C$ | Admin-Exclusive |
![]() | Glass Diamond | Mythical | 2,500 C$ | Overgrowth Caves |
![]() | Plumrick O'Luck | Limited | 5,000 C$ | Lucky Event |
![]() | Gold Piece | Rare | 1,352 C$ | Mineshaft |
![]() | Abyssal Grenadier | Mythical | 12,000 C$ | Cultist Lair |
![]() | Gorgon Grouper | Unusual | 233 C$ | Veil of the Forsaken |
![]() | Handfish | Mythical | 3,141 C$ | Mushgrove Swamp |
![]() | Key of Whispers | Exotic | 5,000 C$ | Cultist Lair |
![]() | Stormcloud Angelfish | Rare | 352 C$ | Atlantis |
![]() | Manatee | Secret | 25,000 C$ | Terrapin Island |
![]() | The Kraken | Exotic | 5,000 C$ | Atlantis |
![]() | Stud Shark | Limited | 650 C$ | LEGO Event |
![]() | Pengwhal | Limited | 450 C$ | Animals |
![]() | Elder Mossjaw | Secret | 50,000 C$ | Lost Jungle |
![]() | Poseidon Turkey | Limited | 20,250 C$ | Fischgiving (2025) |
![]() | Burnt Betta | Limited | 3,000 C$ | Ashfall |
1 / 25













































