FISH DATABASE
1,235 species to discover
1235 fish
| Name ↕ | Rarity ↕ | Value ↕ | Location | |
|---|---|---|---|---|
![]() | Manatee | Secret | 25,000 C$ | Terrapin Island |
![]() | Kelpie | Limited | 12,500 C$ | FischFright (2025) |
![]() | Gemstone Whale Shark | Mythical | 12,000 C$ | Treasure Island |
![]() | Snakehead | Extinct | 1,400 C$ | Second Sea |
![]() | Alligator Gar | Rare | 345 C$ | Roslit Bay |
![]() | Slate Tuna | Common | 58 C$ | Desolate Deep |
![]() | Dave | Special | 100 C$ | Admin-Exclusive |
![]() | Sunglasses | Limited | 640 C$ | Fischfest |
![]() | Blue Tang | Uncommon | 109 C$ | Roslit Bay |
![]() | Santa's Present | Limited | 12,414 C$ | Fischmas (2025) |
![]() | Verdant Mirage | Secret | 25,000 C$ | Second Sea |
![]() | White Bass | Uncommon | 108 C$ | Terrapin Island |
![]() | Supersized Sea Pickle | Special | 9,000 C$ | Admin-Exclusive |
![]() | Blarney McBreeze | Limited | 5,500 C$ | Lucky Event |
![]() | Icy Goldfish | Rare | 345 C$ | Overgrowth Caves |
![]() | Small Spine Chimera | Legendary | 1,500 C$ | The Depths |
![]() | Embertail Eel | Uncommon | 102 C$ | Volcanic Vents |
![]() | Mossjaw Jaw | Limited | 4,500 C$ | Jungle's Echo |
![]() | Ancient Serpent Spine | Limited | 800 C$ | Archeological Site |
![]() | Glitched Shades | Special | 11,025 C$ | Admin-Exclusive |
| Smeltjaw Snapper | Uncommon | — | Scoria Reach | |
![]() | Scallop | Uncommon | 110 C$ | Ocean |
![]() | Abyssal King | Legendary | 1,500 C$ | Atlantis |
![]() | Voidscale Guppy | Rare | 352 C$ | Atlantis |
![]() | Colossal Nico | Special | 100 C$ | Admin-Exclusive |
![]() | Three-eyed Fish | Unusual | 215 C$ | The Depths |
![]() | Lava Bream | Extinct | 93 C$ | Second Sea |
![]() | Nessie | Limited | 6,500 C$ | FischFright (2024) |
![]() | Cinder Carp | Limited | 600 C$ | Ashfall |
![]() | Cursed Thread | Mythical | 12,000 C$ | Second Sea |
![]() | Yellow Boxfish | Unusual | 230 C$ | Roslit Bay |
![]() | Crystal Chorus | Uncommon | 110 C$ | Atlantis |
![]() | Tinsel Trout | Limited | 107 C$ | Fischmas (2025) |
![]() | Mosaic Swimmer | Uncommon | 108 C$ | Atlantis |
![]() | Piraiba | Legendary | 1,939 C$ | Lost Jungle |
![]() | Static Ray | Uncommon | 110 C$ | Atlantis |
![]() | Coral Turkey | Limited | 20,250 C$ | Fischgiving (2025) |
![]() | Red Crabsquid | Rare | 105 C$ | Crimson Cavern |
![]() | Lantern Snapper | Legendary | 1,500 C$ | Second Sea |
![]() | Spine Blade | Limited | 100 C$ | Archeological Site |
![]() | Frost Minnow | Uncommon | 108 C$ | Cryogenic Canal |
![]() | Neptune's Nibbler | Common | 51 C$ | Atlantis |
![]() | Radiant Triplewart Seadevil | Unusual | 222 C$ | Abyssal Zenith |
![]() | Twilight Glowfish | Rare | 352 C$ | Atlantis |
![]() | Typhoon Tuna | Rare | 341 C$ | Atlantean Storm |
![]() | Grand Reef Guardian | Mythical | 3,462 C$ | Grand Reef |
![]() | Sunray Sunscale | Exotic | 5,000 C$ | Second Sea |
![]() | Eldritch Spineback | Limited | 2,500 C$ | Cults Curse |
![]() | Giant Moray | Extinct | 5,000 C$ | Second Sea |
![]() | Glade Lurker | Legendary | 1,500 C$ | Second Sea |
1 / 25
















































