FISH DATABASE
1,235 species to discover
1235 fish
| Name ↕ | Rarity ↕ | Value ↓ | Location | |
|---|---|---|---|---|
![]() | Lobster King | Extinct | 120,000 C$ | Second Sea |
| Forbidden Plesiosaur | Divine Secret | 68,500 C$ | Tidefall | |
| Colossus Reef Titan | Secret | 68,000 C$ | Coral Bastion | |
| Ancestral Pliosaur | Secret | 65,000 C$ | Collapsed Ruins | |
| Ancient Goldwraith | Secret | 65,000 C$ | Crowned Ruins | |
![]() | Bloop Fish | Apex | 63,500 C$ | Ocean |
![]() | Christmas Bloop Fish | Special | 63,500 C$ | Admin-Exclusive |
![]() | Cryoshock Serpent | Limited | 63,500 C$ | Fischmas (2025) |
| Aetherfin | Divine Secret | 60,000 C$ | Roslit Bay | |
| Cataclysm Carp | Divine Secret | 60,000 C$ | Moosewood | |
| Crustal Colossus | Divine Secret | 60,000 C$ | Sunstone Island | |
| Lumilotl | Divine Secret | 60,000 C$ | Desolate Deep | |
| Paradox Piranha | Divine Secret | 60,000 C$ | Lost Jungle | |
| Razorfin | Divine Secret | 60,000 C$ | Castaway Cliffs | |
| Seraphfin | Divine Secret | 60,000 C$ | Regionless | |
| Tuskmaw | Divine Secret | 60,000 C$ | Ocean | |
![]() | Christmas Leviathan | Special | 56,250 C$ | Admin-Exclusive |
![]() | Frostwyrm | Exotic | 55,000 C$ | Boreal Pines |
| Awakened Omnithal | Secret | 54,000 C$ | Sunken Reliquary | |
![]() | Black Grouper | Extinct | 50,000 C$ | Second Sea |
![]() | Elder Mossjaw | Secret | 50,000 C$ | Lost Jungle |
| Plesiosaur | Exotic | 50,000 C$ | Tidefall | |
![]() | Seaspawn Shrimp School | Extinct | 50,000 C$ | Second Sea |
![]() | Christmas Mossjaw | Special | 48,000 C$ | Admin-Exclusive |
![]() | Mossjaw | Exotic | 48,000 C$ | Lost Jungle |
![]() | Christmas Phantom Megalodon | Special | 45,000 C$ | Admin-Exclusive |
![]() | Phantom Megalodon | Limited | 45,000 C$ | Ancient Isle |
| Pliosaur | Exotic | 45,000 C$ | Collapsed Ruins | |
| Sacred Lovestorm Turtle | Limited | 45,000 C$ | Valentides (2026) | |
![]() | Christmas Scylla | Special | 44,238 C$ | Admin-Exclusive |
![]() | Christmas Ancient Kraken | Special | 44,000 C$ | Admin-Exclusive |
| Caustic Starwyrm | Secret | 43,589 C$ | Brine Pool | |
| Omnithal | Exotic | 42,000 C$ | Sunken Reliquary | |
![]() | Comically Ginormous Nico | Special | 40,000 C$ | Admin-Exclusive |
| Goldwraith | Exotic | 40,000 C$ | Crowned Ruins | |
![]() | Christmas Ancient Megalodon | Special | 37,500 C$ | Admin-Exclusive |
![]() | Christmas Kraken | Special | 37,500 C$ | Admin-Exclusive |
![]() | Colossal Ancient Dragon | Exotic | 35,000 C$ | Crimson Cavern |
![]() | Northstar Whale | Limited | 35,000 C$ | Fischmas (2025) |
| Reef Titan | Exotic | 35,000 C$ | Coral Bastion | |
![]() | Christmas Megalodon | Special | 31,250 C$ | Admin-Exclusive |
![]() | Akkorokamui | Apex | 30,000 C$ | Ocean |
![]() | Ashclaw | Apex | 30,000 C$ | Roslit Volcano |
![]() | Beluga | Apex | 30,000 C$ | Ocean |
![]() | Corrupted Scylla | Special | 30,000 C$ | Admin-Exclusive |
![]() | Lusca | Apex | 30,000 C$ | Ocean |
![]() | Magician Narwhal | Apex | 30,000 C$ | Ocean |
![]() | Mosslurker | Apex | 30,000 C$ | Ocean |
![]() | Narwhal | Apex | 30,000 C$ | Ocean |
![]() | Sandslasher | Limited | 30,000 C$ | Fischfest |
1 / 25





























